ldsfkmskdqsdqs xdqsldkqsmdkqsdqs qskdjqlsdjzmalkdjqsd ldsfkmskdqsdqs xdqsldkqsmdkqsdqs qskdjqlsdjzmalkdjqsd
Web Server Statistics for thepassage.overlookedtracks.comProgram started on Wed, Dec 31 2025 at 12:05 PM.
Analyzed requests from Wed, Jul 12 2023 at 6:46 PM to Wed, Dec 31 2025 at 10:53 AM (902.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 12:05 PM.
Successful requests: 5,752 (56)
Average successful requests per day: 6 (7)
Successful requests for pages: 6 (0)
Failed requests: 462 (0)
Redirected requests: 4,997 (6)
Distinct files requested: 5,705 (7,036)
Distinct hosts served: 57 (1,319)
Data transferred: 510.55 kilobytes (3.50 kilobytes)
Average data transferred per day: 579 bytes (512 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2023 | 57 | 6 | ![]() ![]() |
| Aug 2023 | 46 | 0 | |
| Sep 2023 | 35 | 0 | |
| Oct 2023 | 32 | 0 | |
| Nov 2023 | 31 | 0 | |
| Dec 2023 | 35 | 0 | |
| Jan 2024 | 32 | 0 | |
| Feb 2024 | 64 | 0 | |
| Mar 2024 | 248 | 0 | |
| Apr 2024 | 245 | 0 | |
| May 2024 | 248 | 0 | |
| Jun 2024 | 245 | 0 | |
| Jul 2024 | 253 | 0 | |
| Aug 2024 | 253 | 0 | |
| Sep 2024 | 240 | 0 | |
| Oct 2024 | 252 | 0 | |
| Nov 2024 | 240 | 0 | |
| Dec 2024 | 253 | 0 | |
| Jan 2025 | 248 | 0 | |
| Feb 2025 | 229 | 0 | |
| Mar 2025 | 248 | 0 | |
| Apr 2025 | 245 | 0 | |
| May 2025 | 248 | 0 | |
| Jun 2025 | 245 | 0 | |
| Jul 2025 | 250 | 0 | |
| Aug 2025 | 248 | 0 | |
| Sep 2025 | 245 | 0 | |
| Oct 2025 | 248 | 0 | |
| Nov 2025 | 245 | 0 | |
| Dec 2025 | 244 | 0 |
Busiest month: Jul 2023 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 826 | 0 | |
| Mon | 817 | 0 | |
| Tue | 821 | 0 | |
| Wed | 830 | 5 | ![]() ![]() |
| Thu | 820 | 0 | |
| Fri | 812 | 1 | ![]() |
| Sat | 826 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 0 | |
| 1 | 681 | 0 | |
| 2 | 1 | 0 | |
| 3 | 2 | 0 | |
| 4 | 896 | 0 | |
| 5 | 0 | 0 | |
| 6 | 8 | 0 | |
| 7 | 694 | 0 | |
| 8 | 3 | 0 | |
| 9 | 3 | 0 | |
| 10 | 704 | 0 | |
| 11 | 4 | 0 | |
| 12 | 0 | 0 | |
| 13 | 689 | 0 | |
| 14 | 1 | 0 | |
| 15 | 3 | 0 | |
| 16 | 677 | 0 | |
| 17 | 5 | 1 | ![]() |
| 18 | 11 | 5 | ![]() ![]() |
| 19 | 680 | 0 | |
| 20 | 8 | 0 | |
| 21 | 2 | 0 | |
| 22 | 678 | 0 | |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5752 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5419 | 66.34% | 199.192 |
| 271 | 2.71% | 203.161 |
| 11 | 0.23% | 23 |
| 7 | 0.14% | 13 |
| 7 | 0.14% | 18 |
| 5 | 0.10% | 3 |
| 5 | 29.66% | 34 |
| 5 | 0.10% | 54 |
| 3 | 0.06% | 16 |
| 3 | 0.06% | 35 |
| 3 | 0.06% | 47 |
| 3 | 0.06% | 51 |
| 3 | 0.22% | 162.243 |
| 3 | 0.05% | 91 |
| 2 | 0.04% | 44 |
| 1 | 0.02% | 52 |
| 1 | 176.67 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://thepassage.overlookedtracks.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA343816) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3416.98 Mobile Safari/537.3 |
| 5746 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | Mozilla |
| 2 | 2 | 2 | Safari |
| 2 | 2 | Safari/537 | |
| 3 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 5746 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3 | 3 | Windows |
| 3 | 3 | Unknown Windows | |
| 2 | 5746 | 1 | OS unknown |
| 3 | 2 | 1 | Unix |
| 2 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5752 | 200 OK |
| 4918 | 301 Document moved permanently |
| 79 | 302 Document found elsewhere |
| 17 | 404 Document not found |
| 420 | 500 Internal server error |
| 25 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 51 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5643 | 69.10% |
| 101B- 1kB | 56 | 1.33% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 8.39% |
| 100kB- 1MB | 1 | 21.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5471 | 67.40% | [no extension] |
| 6 | 29.84% | [directories] |
| 224 | 2.76% | .txt [Plain text] |
| 51 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5695 | 70.16% | /.well-known/ |
| 1 | 21.18% | /lp-term-conditions/ |
| 55 | 8.66% | [root directory] |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 50 | Jan/30/24 1:46 AM | /wp-cron.php | |
| 5702 | 100% | Dec/31/25 10:53 AM | [not listed: 5,654 files] |