ldsfkmskdqsdqs xdqsldkqsmdkqsdqs qskdjqlsdjzmalkdjqsd ldsfkmskdqsdqs xdqsldkqsmdkqsdqs qskdjqlsdjzmalkdjqsd
Web Server Statistics for thepassage.overlookedtracks.comProgram started on Thu, Jul 31 2025 at 12:15 PM.
Analyzed requests from Wed, Jul 12 2023 at 6:46 PM to Thu, Jul 31 2025 at 11:17 AM (749.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:15 PM.
Successful requests: 4,518 (56)
Average successful requests per day: 6 (7)
Successful requests for pages: 6 (0)
Failed requests: 462 (0)
Redirected requests: 3,647 (3)
Distinct files requested: 4,479 (5,370)
Distinct hosts served: 48 (1,025)
Data transferred: 433.01 kilobytes (3.50 kilobytes)
Average data transferred per day: 591 bytes (512 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2023 | 57 | 6 | ![]() ![]() |
| Aug 2023 | 46 | 0 | |
| Sep 2023 | 35 | 0 | |
| Oct 2023 | 32 | 0 | |
| Nov 2023 | 31 | 0 | |
| Dec 2023 | 35 | 0 | |
| Jan 2024 | 32 | 0 | |
| Feb 2024 | 64 | 0 | |
| Mar 2024 | 248 | 0 | |
| Apr 2024 | 245 | 0 | |
| May 2024 | 248 | 0 | |
| Jun 2024 | 245 | 0 | |
| Jul 2024 | 253 | 0 | |
| Aug 2024 | 253 | 0 | |
| Sep 2024 | 240 | 0 | |
| Oct 2024 | 252 | 0 | |
| Nov 2024 | 240 | 0 | |
| Dec 2024 | 253 | 0 | |
| Jan 2025 | 248 | 0 | |
| Feb 2025 | 229 | 0 | |
| Mar 2025 | 248 | 0 | |
| Apr 2025 | 245 | 0 | |
| May 2025 | 248 | 0 | |
| Jun 2025 | 245 | 0 | |
| Jul 2025 | 246 | 0 |
Busiest month: Jul 2023 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 650 | 0 | |
| Mon | 641 | 0 | |
| Tue | 645 | 0 | |
| Wed | 658 | 5 | ![]() ![]() |
| Thu | 643 | 0 | |
| Fri | 636 | 1 | ![]() |
| Sat | 645 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 0 | |
| 1 | 528 | 0 | |
| 2 | 1 | 0 | |
| 3 | 2 | 0 | |
| 4 | 743 | 0 | |
| 5 | 0 | 0 | |
| 6 | 8 | 0 | |
| 7 | 541 | 0 | |
| 8 | 3 | 0 | |
| 9 | 3 | 0 | |
| 10 | 551 | 0 | |
| 11 | 4 | 0 | |
| 12 | 0 | 0 | |
| 13 | 526 | 0 | |
| 14 | 1 | 0 | |
| 15 | 3 | 0 | |
| 16 | 524 | 0 | |
| 17 | 5 | 1 | ![]() |
| 18 | 11 | 5 | ![]() ![]() |
| 19 | 527 | 0 | |
| 20 | 8 | 0 | |
| 21 | 2 | 0 | |
| 22 | 525 | 0 | |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4518 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4195 | 60.55% | 199.192 |
| 271 | 3.20% | 203.161 |
| 9 | 0.22% | 23 |
| 7 | 0.17% | 13 |
| 5 | 0.12% | 3 |
| 5 | 0.12% | 18 |
| 5 | 34.97% | 34 |
| 3 | 0.07% | 54 |
| 3 | 0.26% | 162.243 |
| 3 | 0.06% | 91 |
| 3 | 0.07% | 35 |
| 3 | 0.07% | 47 |
| 2 | 0.05% | 51 |
| 2 | 0.05% | 16 |
| 1 | 176.67 | |
| 1 | 0.02% | 44 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://thepassage.overlookedtracks.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA343816) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3416.98 Mobile Safari/537.3 |
| 4512 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | Mozilla |
| 2 | 2 | 2 | Safari |
| 2 | 2 | Safari/537 | |
| 3 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 4512 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3 | 3 | Windows |
| 3 | 3 | Unknown Windows | |
| 2 | 4512 | 1 | OS unknown |
| 3 | 2 | 1 | Unix |
| 2 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4518 | 200 OK |
| 3568 | 301 Document moved permanently |
| 79 | 302 Document found elsewhere |
| 17 | 404 Document not found |
| 420 | 500 Internal server error |
| 25 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 51 | |
| 1B- 10B | 0 | |
| 11B- 100B | 4419 | 63.81% |
| 101B- 1kB | 46 | 1.33% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 9.89% |
| 100kB- 1MB | 1 | 24.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4237 | 61.56% | [no extension] |
| 6 | 35.18% | [directories] |
| 224 | 3.25% | .txt [Plain text] |
| 51 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4461 | 64.82% | /.well-known/ |
| 1 | 24.97% | /lp-term-conditions/ |
| 55 | 10.21% | [root directory] |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 50 | Jan/30/24 1:46 AM | /wp-cron.php | |
| 4468 | 100% | Jul/31/25 10:53 AM | [not listed: 4,428 files] |